CASE polyol 240 bakeng sa polyurethane elastomer, likhomaretsi, li-sealants, ho roala ho sa keneleng metsi le lisebelisoa tsa ho betla.
Sebaka sa Tšimoloho: | China |
Name Brand: | Changde |
Number Model: | CDP-240 |
tiiseletswe: | ISO |
Tlhaloso
CASE polyols tse fapaneng tse nang le boima ba molar ho tloha ho 200 ho isa ho 4000 g/mol.
CASE polyols tse nang le boima bo tlase ba molek'hule li hlahisoa ke KOH catalysis.
CASE polyols tse nang le boima bo phahameng ba molek'hule le tsona li fumaneha joalo ka DMC
lihlahisoa tsa catalyzed kapa li hlahisoa feela ke mokhoa oa ho qetela, oo
e theola litaba tsa lihlahisoa tse sa hloekang, tse sa sebetseng ho a
bonyane.
Boitsebiso bo potlakileng:
1. PPG, CASE polyols
2. Lisebelisoa tse se nang lisele tsa polyurethane tse kang ho roala, li-adhesives, sealants le elastomers.
3. boima ba molar 4000 g / mol, DMC catalysis.
dikopo:
CASE polyols haholo-holo ba etsang kopo ea ho roala polyurethane, likhomaretsi, li-sealants le elastomer.
Molemo oa Kholisano:
● Moetsi ea netefalitsoeng oa ISO o fane ka kotloloho
● Setsi sa tlhahiso e tsoetseng pele le ts'ebetso
● Tsamaiso ea tsamaiso ea boleng e tiisa sehlahisoa sa boleng bo phahameng
● 30 km ho tloha boema-kepeng ba noka ea Chenglingji
● Tšehetso ea litsebi tsa setsebi
● 24h tšebeletso ea bareki
● Mehlala ea mahala e teng
songolo
Mohla oa sehlahisoa | Mosebetsi ka lebitso | Boima ba 'mele | Hydroxyl No. mg KOH/g | Viscosity 25°C mPa.s | metsi % | Boleng ba Asiti mg KOH/g | Mebala APHA | kopo |
CDP-202 | 2 | 200 | 490-520 | 50-70 | ≤0.05 | ≤0.05 | ≤30 | Me sebelisoa ka botlalo polyurethane elastomer, likhomaretsi, li-sealants le ho roala ho sa keneleng metsi. cross-linking agent bakeng sa foam e thata, karolo e le 'ngoe ea foam sekhomaretsi. |
CDP-204 | 2 | 400 | 270-290 | 60-80 | ≤0.05 | ≤0.05 | ≤30 | |
CDP-210 | 2 | 1000 | 107-117 | 120-180 | ≤0.05 | ≤0.05 | ≤30 | |
CDP-220 (A,B) | 2 | 2000 | 54-58 | 300-420 | ≤0.05 | ≤0.05 | ≤30 | Me sebelisoa ka botlalo polyurethane elastomer, likhomaretsi, li-sealants, ho roala ho sa keneleng metsi, lisebelisoa tsa ho betla joalo-joalo. |
CDP-230 | 2 | 3000 | 35-39 | 500-600 | ≤0.05 | ≤0.05 | ≤30 | |
CDP-240 | 2 | 4000 | 26.5-29.5 | 800-1000 | ≤0.05 | ≤0.05 | ≤30 | |
CDP-305 | 3 | 500 | 300-330 | - | ≤0.08 | ≤0.10 | ≤50 | Cntho e kopanyang ross bakeng sa foam e thata kapa elastomer, karolo e le 'ngoe ea foam sekhomaretsi, polyurethane coating le joalo-joalo. |
CDP-440 | 3 | 440 | 370-390 | - | ≤0.08 | ≤0.10 | ≤50 | |
CDP-310 | 3 | 1000 | 163-173 | 200-350 | ≤0.08 | ≤0.10 | ≤50 |

EN
AR
DE
ES
FR
PT
RU




